Perfect Theory for Profiting With Inverted Hammer Candlestick Pattern
A theory of the Inverted Hammer Candlestick pattern from the Classroom of Traders is presented here
A theory of the Inverted Hammer Candlestick pattern from the Classroom of Traders is presented here
We are providing Forex trading signals for different scripts and achieving 80% accuracy in the signal. The table below shows the performance data for July month of our forex trading signal. You can analyze the performance of our trading signal.
In this, we are setting the maximum loss of $12$ to $25 (1000 to 2000 INR) for every script and making a profit according to the target ratio.
The overall profit for July month is $962 which is 80,000 INR
Date | Symbol | Direction | Entry Price | Exit Price | Profit / Loss USD | Profit / Loss INR | Pips | Status |
---|---|---|---|---|---|---|---|---|
01/07/2024 | EUR/GBP | Buy | 0.84842 | 0.84792 | -6.98 | -582.79 | 5 | Loss |
01/07/2024 | GBP/USD | Buy | 1.26740 | 1.2658 | -12.80 | -1068.80 | 16 | Loss |
01/07/2024 | USD/CHF | Buy | 0.90100 | 0.90350 | 20.12 | 1680.44 | 25 | Profit |
01/07/2024 | AUD/USD | Sell | 0.66900 | 0.66500 | 32.00 | 2672.00 | 40 | Profit |
02/07/2024 | EUR/USD | Sell | 1.07310 | 1.0745 | -12.60 | -1052.10 | 14 | Loss |
02/07/2024 | US_100 | Buy | 19900.00 | 19831.12 | -3.44 | -287.57 | 689 | Loss |
03/07/2024 | AUD/USD | Sell | 0.66750 | 0.65648 | 33.06 | 2760.51 | 110 | Profit |
03/07/2024 | Gold | Sell | 2335.00 | 2343 | -16.00 | -1336.00 | 800 | Loss |
03/07/2024 | USD/JPY | Buy | 161.550 | 162.150 | 20.70 | 1728.45 | 60 | Profit |
03/07/2024 | USD/CHF | Sell | 0.90400 | 0.90000 | 13.80 | 1152.30 | 40 | Profit |
03/07/2024 | EUR/GBP | Sell | 0.84700 | 0.84580 | 12.18 | 1017.23 | 12 | Profit |
04/07/2024 | EUR/GBP | Sell | 0.84625 | 0.84450 | 13.32 | 1112.60 | 17 | Profit |
04/07/2024 | Gold | Buy | 2355.00 | 2388 | 33.00 | 2755.50 | 3300 | Profit |
04/07/2024 | AUD/JPY | Buy | 108.300 | 108.48 | 6.12 | 511.02 | 18 | Profit |
05/07/2024 | AUD/JPY | Sell | 108.250 | 108.400 | -12.24 | -1022.04 | 15 | Loss |
05/07/2024 | GBP/USD | Buy | 1.27650 | 1.28010 | 14.40 | 1202.40 | 36 | Profit |
11/07/2024 | Gold | Buy | 2378.00 | 2395 | 17.00 | 1419.50 | 1700 | Profit |
11/07/2024 | EUR/GBP | Sell | 0.84280 | 0.84050 | 23.35 | 1949.69 | 23 | Profit |
11/07/2024 | GBP/USD | Buy | 1.28400 | Not Initiated | 0.00 | 0.00 | 0 | Not Initiated |
11/07/2024 | CAD/CHF | Buy | 0.66000 | 0.65900 | -12.76 | -1065.46 | 10 | Loss |
11/07/2024 | CAD/JPY | Buy | 118.600 | 118.350 | -11.90 | -993.65 | 25 | Loss |
12/07/2024 | Gold | Buy | 2411.00 | 2417 | 6.00 | 501.00 | 600 | Profit |
12/07/2024 | BTC/USD | Sell | 59450 | Not Initiated | 0.00 | 0.00 | 0 | Not Initiated |
15/07/2024 | Gold | Buy | 2385.00 | Not Initiated | 0.00 | 0.00 | 0 | Not Initiated |
16/07/2024 | Platinum | Buy | 1009.00 | 1040 | 31.00 | 2588.50 | 310 | Profit |
17/07/2024 | Gold | Buy | 2460.00 | 2467 | 7.00 | 584.50 | 700 | Profit |
17/07/2024 | Natural Gas | Sell | 2.205 | Not Initiated | 0.00 | 0.00 | 0 | Not Initiated |
18/07/2024 | Gold | Sell | 2470.00 | 2445 | 25.00 | 2087.50 | 2500 | Profit |
18/07/2024 | Platinum | Buy | 995.00 | 980 | -15.00 | -1252.50 | 150 | Loss |
18/07/2024 | Natural Gas | Sell | 2.150 | 1.880 | 27.00 | 2254.50 | 270 | Profit |
19/07/2024 | Gold | Sell | 2430.00 | 2395 | 35.00 | 2922.50 | 3500 | Profit |
19/07/2024 | Gold | Sell | 2455.00 | 2395 | 60.00 | 5010.00 | 6000 | Profit |
19/07/2024 | Platinum | Sell | 985.00 | 958 | 27.00 | 2254.50 | 270 | Profit |
19/07/2024 | Natural Gas | Sell | 2.100 | 2.200 | -10.00 | -835.00 | 100 | Loss |
22/07/2024 | Gold | Sell | 2415.00 | 2422 | -14.00 | -1169.00 | 700 | Loss |
22/07/2024 | Silver | Sell | 29.300 | 28.500 | 40.00 | 3340.00 | 80 | Profit |
22/07/2024 | US_100 | Sell | 19750.00 | 19410 | 17.00 | 1419.50 | 3400 | Profit |
22/07/2024 | US_30 | Sell | 40650.00 | 40105 | 54.50 | 4550.75 | 5450 | Profit |
23/07/2024 | US_100 | Buy | 19750.00 | 19950 | 12.00 | 1002.00 | 2000 | Profit |
23/07/2024 | US_500 | Buy | 5550.00 | 5630 | 80.00 | 6680.00 | 800 | Profit |
23/07/2024 | Gold | Sell | 2400.00 | 2413 | -13.00 | -1085.50 | 1300 | Loss |
23/07/2024 | Platinum | Sell | 955.00 | 939 | 16.00 | 1336.00 | 160 | Profit |
23/07/2024 | Silver | Buy | 28.700 | 29.150 | 22.50 | 1878.75 | 45 | Profit |
23/07/2024 | Crude Oil | Sell | 77.800 | 77.45 | 3.50 | 292.25 | 35 | Profit |
23/07/2024 | Silver | Sell | 29.200 | 29.420 | -11.00 | -918.50 | 22 | Loss |
24/07/2024 | Gold | Buy | 2414.00 | 2426 | 12.00 | 1002.00 | 1200 | Profit |
24/07/2024 | US_100 | Sell | 19650.00 | 19380 | 13.50 | 1127.25 | 2700 | Profit |
24/07/2024 | Natural Gas | Sell | 2.200 | 2.050 | 30.00 | 2505.00 | 150 | Profit |
24/07/2024 | Crude Oil | Sell | 78.750 | 78.48 | 5.40 | 450.90 | 27 | Profit |
25/07/2024 | Gold | Sell | 2385.00 | 2355 | 30.00 | 2505.00 | 3000 | Profit |
25/07/2024 | US_500 | Sell | 5430.00 | 5393 | 37.00 | 3089.50 | 370 | Profit |
25/07/2024 | US_30 | Sell | 39950.00 | 39750 | 20.00 | 1670.00 | 2000 | Profit |
25/07/2024 | EUR/JPY | Sell | 166.300 | 167.000 | -13.44 | -1122.24 | 70 | Loss |
25/07/2024 | Natural Gas | Sell | 2.150 | 2.285 | -13.50 | -1127.25 | 135 | Loss |
25/07/2024 | US_30 | Sell | 40200.00 | 39900 | 30.00 | 2505.00 | 3000 | Profit |
25/07/2024 | Silver | Sell | 27.900 | 28.110 | -10.50 | -876.75 | 21 | Loss |
25/07/2024 | Gold | Buy | 2355.00 | 2375 | 20.00 | 1670.00 | 2000 | Profit |
26/07/2024 | Natural Gas | Sell | 2.120 | 1.865 | 25.50 | 2129.25 | 255 | Profit |
26/07/2024 | Gold | Buy | 2365.00 | 2388 | 23.00 | 1920.50 | 2300 | Profit |
29/07/2024 | Gold | Buy | 2394.50 | 2396 | 1.50 | 125.25 | 150 | Profit |
29/07/2024 | Natural Gas | Sell | 2.120 | 2.230 | -11.00 | -918.50 | 110 | Loss |
29/07/2024 | Crude Oil | Sell | 78.200 | 74.80 | 34.00 | 2839.00 | 340 | Profit |
29/07/2024 | Gold | Buy | 2385.00 | 2381 | -8.00 | -668.00 | 400 | Loss |
30/07/2024 | Gold | Sell | 2390.00 | 2386 | 4.00 | 334.00 | 400 | Profit |
30/07/2024 | Silver | Sell | 28.060 | 26.550 | 75.50 | 6304.25 | 151 | Profit |
31/07/2024 | Gold | Sell | 2425.00 | 2416 | 9.00 | 751.50 | 900 | Profit |
31/07/2024 | Natural Gas | Buy | 2.110 | 2.270 | 32.00 | 2672.00 | 160 | Profit |
31/07/2024 | US_500 | Sell | 5535.00 | 5483 | 52.00 | 4342.00 | 520 | Profit |
31/07/2024 | Gold | Buy | 2420.00 | 2427 | 14.00 | 1169.00 | 700 | Profit |
P/L | USD | INR |
---|---|---|
Total Profit | 1170.96 | 97775.29 |
Total Loss | -208.16 | -17381.65 |
Overall P/L | 962.80 | 80,393.63 |
In this blog we are going to see about XM Forex Broker in India. XM Broker, XM in India, XM Trading, also known as X-Markets, is an online forex and CFD broker, Regulators, Trading Platforms, MT-4, MT-5, Forex trades, Spread
How to Choose the Best Stock Market Courses for Beginners, Basic Stock Market Courses, Technical Analysis , Fundamental Analysis,
How to Make Consistent Profit in Trading? To see how we can make 100% profit in trading with our Money Management Techniques.
Forex trading profit calculator is a tool developed to help traders calculate trading profit and loss calculators depending on the outcome of the trade.
With Classroom Of Traders Forex Pip Value Calculator, traders can calculate pip value in different account types like standard, mini, and micro.
You can calculate the approximate number of currency units to buy or sell with the Classroom Of Traders Forex Position Size Calculator.
For forex trading, the Classroom Of Traders Forex Margin Calculator determines the margin size and Forex leverage calculator also in it.
Candlestick patterns play a crucial role in technical analysis for traders in the financial markets.