Forex Signals Performance For August Month
Profit gained from Forex trading signals and earned around 50000 pips per month
We are providing Forex trading signals for different scripts and achieving 80% accuracy in the signal. The table below shows the performance data for August month of our forex trading signal. You can analyze the performance of our trading signal.
In this, we are setting the maximum loss of $12 to $25 (1000 to 2000 INR) for every script and making a profit according to the target ratio.
The overall profit upto August 15th is more than $400 which is 33500 INR.
To get the live tracking of our trading signal,👇🏻Click the below button
NUMBER OF SIGNALS
0
+
SATISFACTION RATE
0
%
PROFITS IN USD
$
0
+
PROFIT IN INR
Rs.
0
+
August Month CFD Signals Profit Summary
Total | USD | INR |
---|---|---|
Total Profit | 1112.47 | 92891.16 |
Total Loss | -506.99 | -42333.32 |
Overall P/L | 605.48 | 50557.84 |
August Month CFD Signals performance
Entry Date | Symbol | Direction | Entry Price | Exit Price | Profit / Loss USD | Profit / Loss INR | Pip | Status |
---|---|---|---|---|---|---|---|---|
01/08/2024 | Gold | Buy | 2436 | 2453 | 17.00 | 1419.50 | 1700 | Profit |
01/08/2024 | Silver Ava | Buy | 28.700 | 28.880 | 18.00 | 1503.00 | 18 | Profit |
01/08/2024 | Silver Ava | Sell | 28.870 | 29.000 | -26.00 | -2171.00 | 13 | Loss |
01/08/2024 | Natural Gas | Sell | 2.060 | 1.970 | 9.00 | 751.50 | 90 | Profit |
01/08/2024 | Natural Gas | Sell | 2.110 | 1.970 | 70.00 | 5845.00 | 140 | Profit |
01/08/2024 | Crude Oil Ava | Sell | 79.40 | 78.35 | 21.00 | 1753.50 | 105 | Profit |
01/08/2024 | GBP/USD | Buy | 1.27650 | 1.28400 | 22.50 | 1878.75 | 75 | Profit |
01/08/2024 | US_500 | Buy | 5586 | 5628 | 42.00 | 3507.00 | 420 | Profit |
02/08/2024 | Crude Oil Ava | Sell | 74.00 | 74.50 | -5.00 | -417.50 | 50 | Loss |
02/08/2024 | Crude Oil Ava | Sell | 77.60 | 74.70 | 29.00 | 2421.50 | 290 | Profit |
02/08/2024 | Gold | Buy | 2440 | 2473 | 33.00 | 2755.50 | 3300 | Profit |
02/08/2024 | Silver Ava | Buy | 28.400 | 28.200 | -40.00 | -3340.00 | 20 | Loss |
02/08/2024 | Natural Gas | Sell | 1.950 | 1.885 | 6.50 | 542.75 | 65 | Profit |
03/08/2024 | SOL/USD | Sell | 150 | 145 | 15.00 | 1252.50 | 500 | Profit |
03/08/2024 | BAT/USD | Sell | 0.17000 | 0.17530 | -15.90 | -1327.65 | 0.53 | Loss |
04/08/2024 | ETH/USD | Sell | 3000 | Not Initiated | 0.00 | 0.00 | 0 | Not Initiated |
04/08/2024 | SOL/USD | Sell | 145 | 135 | 10.00 | 835.00 | 1000 | Profit |
05/08/2024 | SOL/USD | Sell | 135 | 109 | 26.00 | 2171.00 | 2600 | Profit |
05/08/2024 | Gold | Buy | 2425 | 2434 | 9.00 | 751.50 | 900 | Profit |
05/08/2024 | Gold | Sell | 2485 | Not Initiated | 0.00 | 0.00 | 0 | Not Initiated |
05/08/2024 | Gold | Buy | 2417 | 2413 | -12.00 | -1002.00 | 400 | Loss |
05/08/2024 | Natural Gas | Sell | 2.001 | Not Initiated | 0.00 | 0.00 | 0 | Not Initiated |
05/08/2024 | EUR/GBP | Buy | 0.85300 | 0.85600 | 26.65 | 2225.19 | 30 | Profit |
06/08/2024 | Gold | Sell | 2420 | 2393 | 27.00 | 2254.50 | 2700 | Profit |
06/08/2024 | Gold | Buy | 2407 | 2404 | -12.00 | -1002.00 | 300 | Loss |
06/08/2024 | Silver Ava | Sell | 26.850 | 26.680 | 17.00 | 1419.50 | 17 | Profit |
06/08/2024 | SOL/USD | Buy | 139 | 146 | 21.00 | 1753.50 | 700 | Profit |
06/08/2024 | SOL/USD | Sell | 147 | 151 | -4.00 | -334.00 | 400 | Loss |
07/08/2024 | Gold | Sell | 2395 | 2398 | -3.00 | -250.50 | 300 | Loss |
07/08/2024 | Silver Ava | Sell | 27.100 | 27 | 10.00 | 835.00 | 10 | Profit |
07/08/2024 | Natural Gas | Buy | 2.030 | 2.110 | 16.00 | 1336.00 | 80 | Profit |
08/08/2024 | Silver Ava | Sell | 27.000 | 26.9 | 10.00 | 835.00 | 10 | Profit |
08/08/2024 | Platinum | Sell | 938 | 944 | -6.00 | -501.00 | 60 | Loss |
08/08/2024 | Platinum | Buy | 929 | 938 | 9.00 | 751.50 | 90 | Profit |
08/08/2024 | SOL/USD | Buy | 147 | Not Initiated | 0.00 | 0.00 | 0 | Not Initiated |
09/08/2024 | Gold | Buy | 2420 | 2430 | 10.00 | 835.00 | 1000 | Profit |
09/08/2024 | Silver Ava | Buy | 27.550 | 27.250 | -30.00 | -2505.00 | 30 | Loss |
09/08/2024 | Platinum | Buy | 944 | 958 | 14.00 | 1169.00 | 140 | Profit |
09/08/2024 | SOL/USD | Buy | 156 | 176 | 20.00 | 1670.00 | 2000 | Profit |
10/08/2024 | SOL/USD | Sell | 155 | 146 | 18.00 | 1503.00 | 900 | Profit |
12/08/2024 | Gold | Buy | 2429 | 2460 | 31.00 | 2588.50 | 3100 | Profit |
12/08/2024 | Natural Gas | Sell | 2.240 | Not Initiated | 0.00 | 0.00 | 0 | Not Initiated |
12/08/2024 | Crude Oil Ava | Buy | 77.00 | 79.01 | 20.10 | 1678.35 | 201 | Profit |
12/08/2024 | USD/CHF | Buy | 0.86600 | 0.86700 | 2.30 | 192.05 | 10 | Profit |
13/08/2024 | Gold | Buy | 2450 | Not Initiated | 0.00 | 0.00 | 0 | Not Initiated |
13/08/2024 | Crude Oil Ava | Buy | 79.00 | 78.20 | -16.00 | -1336.00 | 80 | Loss |
13/08/2024 | Natural Gas | Buy | 2.165 | Not Initiated | 0.00 | 0.00 | 0 | Not Initiated |
14/08/2024 | Natural Gas | Sell | 2.200 | 2 | -15.00 | -1252.50 | 50 | Loss |
14/08/2024 | Crude Oil Ava | Sell | 79.10 | 78.50 | 6.00 | 501.00 | 60 | Profit |
14/08/2024 | Gold | Buy | 2461 | 2471 | 10.00 | 835.00 | 1000 | Profit |
14/08/2024 | EUR/USD | Buy | 1.09914 | 1.10150 | 9.44 | 788.24 | 23.6 | Profit |
14/08/2024 | Silver Ava | Sell | 27.850 | 27.550 | 30.00 | 2505.00 | 30 | Profit |
15/08/2024 | Gold | Sell | 2458 | 2435 | 23.00 | 1920.50 | 2300 | Profit |
15/08/2024 | Silver Ava | Sell | 27.910 | 28.150 | -24.00 | -2004.00 | 24 | Loss |
15/08/2024 | Natural Gas | Buy | 2.180 | 2.280 | 20.00 | 1670.00 | 100 | Profit |
15/08/2024 | Crude Oil Ava | Sell | 77.80 | 74.60 | 32.00 | 2672.00 | 320 | Profit |
15/08/2024 | AUD/JPY | Sell | 97.750 | 98.000 | -13.60 | -1135.60 | 25 | Loss |
15/08/2024 | EUR/GBP | Buy | 0.85685 | 0.85500 | -14.09 | -1176.17 | 18.5 | Loss |
15/08/2024 | Gold | Buy | 2453 | 2460 | 28.00 | 2338.00 | 700 | Profit |
16/08/2024 | Gold | Buy | 2440 | Not Initiated | 0.00 | 0.00 | 0 | Not Initiated |
16/08/2024 | Natural Gas | Buy | 2.140 | 2.150 | 1.00 | 83.50 | 10 | Profit |
16/08/2024 | SOL/USD | Sell | 142 | 139 | 6.00 | 501.00 | 0 | Profit |
16/08/2024 | Silver Ava | Buy | 28.140 | 28.050 | -9.00 | -751.50 | 9 | Loss |
19/08/2024 | Gold | Buy | 2490 | 2504 | 14.00 | 1169.00 | 1400 | Profit |
19/08/2024 | Silver Ava | Buy | 28.800 | 29 | 50.00 | 4175.00 | 50 | Profit |
19/08/2024 | Crude Oil Ava | Buy | 75.00 | 75.50 | 150.00 | 12525.00 | 50 | Profit |
19/08/2024 | Japan_Bond | Buy | 144.70 | 145.00 | 20.58 | 1718.43 | 0 | Profit |
19/08/2024 | Natural Gas | Sell | 2.155 | 2.220 | -13.00 | -1085.50 | 65 | Loss |
20/08/2024 | Gold | Buy | 2495 | 2525 | 30.00 | 2505.00 | 3000 | Profit |
20/08/2024 | Silver Ava | Buy | 29.000 | Not Initiated | 0.00 | 0.00 | 0 | Not Initiated |
20/08/2024 | Crude Oil Ava | Sell | 73.50 | 73.00 | 5.00 | 417.50 | 50 | Profit |
20/08/2024 | US_TECH100 | Buy | 19850 | 19860 | 10.00 | 835.00 | 100 | Profit |
20/08/2024 | Silver Ava | Sell | 29.720 | 29.900 | -36.00 | -3006.00 | 18 | Loss |
20/08/2024 | EUR/USD | Buy | 1.10650 | Not Initiated | 0.00 | 0.00 | 0 | Not Initiated |
21/08/2024 | Gold | Buy | 2510 | 2508 | -2.00 | -167.00 | 200 | Loss |
21/08/2024 | Natural Gas | Sell | 2.210 | 2.120 | 18.00 | 1503.00 | 90 | Profit |
21/08/2024 | Natural Gas | Buy | 2.130 | 2.175 | 4.50 | 375.75 | 45 | Profit |
22/08/2024 | Natural Gas | Sell | 2.175 | 2.095 | 16.00 | 1336.00 | 80 | Profit |
22/08/2024 | Silver Ava | Buy | 29.300 | 29.100 | -40.00 | -3340.00 | 20 | Loss |
22/08/2024 | Crude Oil Ava | Sell | 72.50 | 73.50 | -10.00 | -835.00 | 100 | Loss |
22/08/2024 | Gold | Buy | 2485 | 2495 | 10.00 | 835.00 | 1000 | Profit |
22/08/2024 | Natural Gas | Buy | 2.100 | 2.005 | -9.50 | -793.25 | 95 | Loss |
23/08/2024 | Gold | Sell | 2500 | 2512 | -12.00 | -1002.00 | 1200 | Loss |
23/08/2024 | Crude Oil Ava | Sell | 73.15 | 73.35 | -2.00 | -167.00 | 20 | Loss |
23/08/2024 | Silver Ava | Sell | 29.400 | 29.750 | -35.00 | -2922.50 | 35 | Loss |
23/08/2024 | Copper | Sell | 4.1980 | 4.254 | -22.40 | -1870.40 | 0 | Loss |
26/08/2024 | Gold | Buy | 2485 | Not Initiated | 0.00 | 0.00 | 0 | Not Initiated |
26/08/2024 | Gold | Sell | 2514 | 2520 | -6.00 | -501.00 | 600 | Loss |
26/08/2024 | Crude Oil Ava | Buy | 74.80 | Not Initiated | 0.00 | 0.00 | 0 | Not Initiated |
26/08/2024 | Natural Gas | Buy | 2.160 | 2.080 | -8.00 | -668.00 | 80 | Loss |
26/08/2024 | BTC/USD | Buy | 63500 | Not Initiated | 0.00 | 0.00 | 0 | Not Initiated |
26/08/2024 | Copper | Buy | 4.2500 | 4.2960 | 18.40 | 1536.40 | 0 | Profit |
26/08/2024 | EUR/USD | Buy | 1.11350 | 1.11550 | 4.00 | 334.00 | 20 | Profit |
26/08/2024 | Silver Ava | Buy | 29.900 | 29.850 | -5.00 | -417.50 | 5 | Loss |
27/08/2024 | Gold | Sell | 2515 | 2510 | 5.00 | 417.50 | 500 | Profit |
27/08/2024 | Crude Oil Ava | Buy | 76.90 | 76.20 | -7.00 | -584.50 | 70 | Loss |
27/08/2024 | Natural Gas | Sell | 2.100 | 2 | 3.50 | 292.25 | 35 | Profit |
27/08/2024 | Gold | Buy | 2505 | 2513 | 8.00 | 668.00 | 800 | Profit |
27/08/2024 | SOL/USD | Buy | 154 | 148 | -6.00 | -501.00 | 600 | Loss |
27/08/2024 | Gold | Sell | 2513 | 2520 | -7.00 | -584.50 | 700 | Loss |
28/08/2024 | Gold | Buy | 2508 | 2495 | -13.00 | -1085.50 | 1300 | Loss |
28/08/2024 | Silver Ava | Buy | 29.780 | 29.550 | -23.00 | -1920.50 | 23 | Loss |
29/08/2024 | Crude Oil Ava | Buy | 74.60 | 74.15 | -4.50 | -375.75 | 45 | Loss |
GOLD
0%
SILVER
0%
CRUDE OIL
0%
NATURAL GAS
0%
BASE METALS
0%
FOREX MARKET
0%
STOCK MARKET
0%
CRYPTOCURRENY
0%
MARKET INDICES
0%
COMMODITIES
0%
Gold Signals
$
235
/ PER MONTH- Buy/Sell Forex Trade Signals
- Mobile Notifications and WhatsApp Alerts on all Signals
- Real-Time Trade Updates
- Free Telephone and Email Support
- Long term and Short term Signals
- Free onboarding lessons Via Phone or Video Conference for perfect entry and exit.
Forex Signals
$
199
/ PER MONTH- Buy/Sell Forex Trade Signals
- Mobile Notifications and WhatsApp Alerts on all Signals
- Real-Time Trade Updates
- Free Telephone and Email Support
- Long term and Short term Signals
- Free onboarding lessons Via Phone or Video Conference for perfect entry and exit.
Equity Signals
$
99
/ PER MONTH- Buy/Sell Forex Trade Signals
- Mobile Notifications and WhatsApp Alerts on all Signals
- Real-Time Trade Updates
- Free Telephone and Email Support
- Free onboarding lessons Via Phone or Video Conference for perfect entry and exit.
- Long term and Short term Signals